Final 1 2 3 4 5 6 7 8 9 R H E
Sarasota 0 2 0 0 0 2 4 0 0 8 11 1
Fort Myers 2 0 1 0 0 0 0 0 3 6 8 1
Fort Myers 0-1 Sarasota Reds 1-0
The Fort Myers Miracle started their season with Francisco Liriano taking the mound with an extended spring start. Liriano went 5.1 innings allowing 6 hits 4 earned runs and 2 walks. He also struck out 8 while taking the loss.
The Miracle's lineup was mostly filled with 2007 holdovers. Brian Dinkelman led off playing 2b, Juan Portes in LF, Danny Valencia at 3b, Johnny Woodard at 1B, Edward Ovalle Rf and Whit Robbins returned as DH.
Valencia had a homer and 4 rbi while catcher Wilson Ramos added 3 hits and 2rbi. It will be nice to see if the Miracle can have a catcher hit above .250 for a change.
This was also the first game for manager Jeff Smith. Smith returns to familiar territory where he played for the Miracle for parts of the 1997 and 1998 seasons. The past 3 years Smith has been a coach in the Twins organization and earned Class A Manager of the Year by Baseball America while managing Beloit.
Friday, April 4, 2008
Game 1 Sarasota Reds 8 Fort Myers Miracle 6
Thursday, August 9, 2007
Miracle last 10 and 5 game splits
The Fort Myers Miracle have climbed to a 24-23 record as a result of their recent 6-4 record over the past 10 games. 23 games remain in the season as the team stands 7 games back in the Western Division. The Miracle also are enjoying a 4 game winning streak.
Following are the last 10 and 5 game splits for the Miracle players. As you can see the #'s 2-4 remain hot (Tolleson, Lis and Martin)
---- LAST TEN GAMES ---- ---- LAST FIVE GAMES ---
PLAYER AVG G AB R H HR RBI AVG G AB R H HR RBI
Christy, Jeff,C .222 5 18 2 4 0 3 .250 4 16 2 4 0 3
Dinkelman, Brian,2B .231 10 39 8 9 0 2 .190 5 21 4 4 0 1
Feiner, Korey,C .364 3 11 0 4 0 2
Gardenhire, Toby,3B .182 5 11 1 2 0 0 .222 3 9 1 2 0 0
Lis, Erik,OF .350 10 40 7 14 3 12 .450 5 20 6 9 3 8
Martin, Dustin,OF .351 9 37 9 13 3 6 .417 5 24 7 10 2 4
Ovalle, Edward,OF .222 8 27 3 6 0 4 .077 4 13 0 1 0 2
Portes, Juan,3B .222 10 36 6 8 0 4 .174 5 23 4 4 0 3
Soto, Alexander,C .222 2 9 1 2 0 2 .000 1 5 0 0 0 0
Tolleson, Steven,2B .341 10 41 8 14 1 3 .348 5 23 6 8 1 2
Ugueto, Luis,SS .188 5 16 1 3 0 1
Valencia, Daniel,3B .297 9 37 8 11 1 4 .318 5 22 5 7 0 1
White, Dwayne,OF .231 5 13 2 3 0 3 .273 3 11 1 3 0 3
Woodard, Johnny,1B .278 6 18 2 5 0 4 .333 3 12 1 4 0 4
TOTALS .278 10 353 58 98 8 50 .281 5 199 37 56 6 31
----- LAST TEN GAMES ----- ----- LAST FIVE GAMES ----
PITCHER W-L SV G IP H ER BB SO W-L SV G IP H ER BB SO
Aselton, Kyle 0-0 0 2 3.1 3 1 3 6 0-0 0 1 2.0 2 1 2 3
Delaney, Robert 2-0 0 4 7.1 4 0 6 9 2-0 0 2 4.1 3 0 3 4
Gabino, Armando 0-0 0 3 3.2 4 2 3 2 0-0 0 2 3.0 1 0 2 1
Gardenhire, Toby 0-0 0 1 1.0 1 0 0 0
Hawes, Adam 1-0 1 3 6.1 10 4 1 4 0-0 1 1 1.0 2 0 0 0
Manship, Jeff 0-1 0 1 4.2 7 2 3 1
Martinez, J.P. 0-0 0 2 5.2 3 1 3 6 0-0 0 2 5.2 3 1 3 6
Morlan, Eduardo 0-1 1 3 4.0 6 5 4 7 0-1 1 2 2.2 4 4 3 5
Powers, Danny 0-0 0 1 1.1 3 1 1 1 0-0 0 1 1.1 3 1 1 1
Rainville, Jay 1-0 0 2 14.0 9 2 2 11 1-0 0 1 8.0 6 1 0 2
Shinskie, David 0-1 0 4 7.1 9 2 1 3 0-0 0 2 5.2 5 1 1 3
Simonitsch, Errol 1-0 0 2 8.1 13 8 2 2 0-0 0 1 2.1 9 6 1 1
Waldrop, Kyle 0-0 0 2 11.0 14 6 5 3 0-0 0 1 6.0 7 3 2 1
Ward, Zachary 1-1 0 2 11.0 11 6 5 6 1-0 0 1 6.0 5 3 3 2
TOTALS 6-4 2 10 89.0 97 40 39 61 4-1 2 5 48.0 50 21 21 29
Wednesday, August 8, 2007
Tommy Watkins Promotion
During the year the Minnesota Twins promote many different players during the season. None makes me happier to report then the promotion of Tommy Watkins to the big league club. Way to go Tommy.
Year Team AVG G 2B 3B HR RBI BB SO SB SLUG OBP
1998 GCL .219 33 5 0 0 8 9 11 5 .288 .301
1999 GCL .263 49 10 0 1 12 28 21 4 .349 .383
2000 Elizabethton .221 37 2 1 0 15 14 23 4 .257 .313
2001 Quad City .230 73 9 0 2 16 28 36 4 .309 .333
2002 Fort Myers .234 94 10 0 2 24 29 46 10 .294 .314
2003 Fort Myers .259 104 9 2 1 35 34 44 11 .305 .332
2004 New Britain .267 116 21 1 8 47 45 77 20 .385 .346
2005 New Britain .229 116 19 0 4 24 31 65 12 .326 .307
2006 New Britain .218 32 2 1 0 8 10 26 3 .257 .295
2006 Rochester .276 60 10 0 4 23 18 25 7 .402 .345
2007 Rochester .272 110 22 0 8 49 39 63 12 .404 .349
PS I still want to see him manage the the Fort Myers Miracle one day in the future.
Erik Lis Return to Slugging and a Team batting turnaround
Erik Lis entered the 2007 season with an impressive resume. He was coming off a 2006 season that was shortened by injury but still managed 16 homers and 70 RBI in 411 at bats. His 2 year minor league career showed a .323 batting average, .389 On Base percentage and .556 slugging percentage.
This season can easily be split into 2 parts. After July 6th Lis has been the slugger the organization projected.
Games AB H 2B 3B HR RBI W K BA SLUG
First 75 games 274 70 17 1 7 43 33 56 .256 .402
Last 33 games 119 36 9 2 5 29 4 29 .303 .538
Total 393 106 26 3 12 72 37 85 .337 .443
Also what is noticeable is that teams are now pitcing to him. The end of June saw 4 things happen. Brian Dinkelman and Danny Valencia were added to the team from Beloit. That gave the Miracle 2 solid hitters in the lineup. The next thing was Steve Tolleson returned to early season form batting in the #2 spot behind Dinkelman. The third was the Miracle shed 4 sub .200 hitters from the lineup and demoted another that was hitting .210. The last was the remaining poor hitter has played only 4 games during this time. Add this all up and Lis see pitches. If Lis sees pitches he drives in runs.
Too bad the Miracle didnt have the current lineup throughout the year. This is a breakdown of the team production and it is easily seen when changes were made.
Month AVG AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
April .229 763 82 175 33 3 6 73 78 140 9 9 .304 .310 30
May .218 959 92 209 25 3 11 85 90 215 12 6 .285 .291 37
June .219 859 94 188 28 9 13 80 87 208 21 8 .318 .296 31
July .272 922 126 251 45 6 22 108 98 188 24 10 .406 .346 21
Aug .270 285 43 77 10 4 8 37 24 59 5 2 .418 .329 13
Hitting is contagious and making outs is as well. It is nice to see a season turn around offensively by putting the right people in place.
Monday, August 6, 2007
Zach Ward's Futility Update
In the next day or two Zach Ward will take the mound for the Fort Myers Miracle against the Daytona Cubs. Ward is flirting with a record he does not deserve. If he loses one more game he wll tie the Fort Myers Miracle record of 16 losses in aseason held by Brett Roberts in 1993. If he loses 2 more times in the remaining game he wll tie the Miracle frnachise record of 17 held since 1988. Date Dec Runs Scored by Miracle
5/10/2007 L 4
5/16/2007 W 1
5/21/2007 L 2
5/26/2007 W 1
5/31/2007 L 0
6/6/2007 ND 2
6/11/2007 L 0
6/20/2007 L 0
6/25/2007 L 0
6/30/2007 L 1
7/5/2007 ND 1
7/11/2007 L 0
7/16/2007 L 4
7/21/2007 L 1
7/26/2007 ND 4 2 innings pitched then pulled due to rain delay
8/01/2007 L 1
For the season the Miracle have now scored 22 runs in Ward's 15 starts.
Wednesday, August 1, 2007
July's Miracle Stats
FORT MYERS MONTHLY TEAM STATISTICS FOR JULY
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Christy, Jeff,C .284 21 74 9 21 1 0 0 8 4 12 0 0 .297 .321 0
*Dinkelman, Brian,2B .351 25 94 26 33 3 1 3 10 18 14 6 2 .500 .460 2
Gardenhire, Toby,3B .182 12 33 5 6 3 0 0 1 2 4 1 0 .273 .229 2
*Lis, Erik,OF .272 27 103 9 28 8 2 3 23 5 24 0 0 .476 .306 0
Moore, Caleb,C .300 3 10 3 3 1 1 0 0 0 1 0 0 .600 .300 0
Ovalle, Edward,OF .250 25 80 13 20 4 0 2 5 11 11 1 2 .375 .365 0
Portes, Juan,3B .286 27 98 12 28 5 0 1 11 13 17 4 2 .367 .386 3
#Soto, Alexander,C .364 3 11 1 4 1 0 0 3 0 2 0 0 .455 .364 0
Tolleson, Steven,2B .370 25 92 10 34 5 0 2 10 12 20 5 2 .489 .448 4
#Ugueto, Luis,SS .225 25 80 10 18 5 0 1 3 8 13 7 1 .325 .295 2
Valencia, Daniel,3B .284 27 102 9 29 5 1 3 15 8 24 0 0 .441 .330 2
*White, Dwayne,OF .128 15 47 5 6 0 0 2 7 3 11 0 0 .255 .180 0
White, Rondell,OF .375 3 8 1 3 1 0 0 1 1 0 0 0 .500 .444 1
*Woodard, Johnny,1B .195 26 87 13 17 3 1 5 11 13 34 0 1 .425 .297 2
de San Miguel, Allan,C .333 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3
Total-All Batters .272 922 126 251 45 6 22 108 98 188 24 10 .406 .346 21
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Aselton, Kyle 0-0 2.08 7 2 0 0 0 17.1 12 5 4 0 0 10 14 3 .203
Delaney, Robert 0-0 4.50 4 0 0 0 2 6.0 6 3 3 1 0 1 8 1 .240
Gabino, Armando 0-2 5.27 9 0 0 0 3 13.2 12 9 8 1 0 6 8 0 .235
Garcia, Angel 0-0 5.79 3 0 0 0 0 4.2 3 3 3 0 0 5 6 0 .176
Hawes, Adam 2-0 2.95 8 0 0 0 0 18.1 21 9 6 0 3 7 6 3 .292
Manship, Jeff 4-2 2.13 6 6 0 0 0 38.0 34 16 9 3 1 14 39 1 .234
Morlan, Eduardo 0-0 6.10 7 0 0 0 3 10.1 16 7 7 4 0 4 10 0 .356
*Perkins, Glen 0-0 27.00 1 1 0 0 0 1.0 3 3 3 1 0 0 0 1 .500
X Pino, Yohan 1-0 4.50 1 0 0 0 0 4.0 4 2 2 0 0 0 5 0 .267
Rainville, Jay 1-3 3.68 5 5 0 0 0 29.1 29 13 12 4 1 9 21 1 .257
Shinskie, David 2-1 2.40 9 0 0 0 0 15.0 16 5 4 0 1 4 14 2 .281
*Simonitsch, Errol 1-0 4.50 2 1 0 0 0 8.0 11 4 4 0 0 1 6 1 .314
X*Smit, Alexander 0-1 14.40 2 2 0 0 0 5.0 10 8 8 1 0 4 2 0 .400
X Sosa, Oswaldo 3-1 1.40 4 4 0 0 0 25.2 19 5 4 0 1 9 15 0 .207
Waldrop, Kyle 0-1 3.75 2 2 0 0 0 12.0 12 6 5 1 1 5 3 0 .279
Ward, Zachary 0-3 2.25 5 5 0 0 0 28.0 22 10 7 1 2 7 24 1 .214
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 14-14 3.39 28 0 0 8 236.1 230 108 89 17 10 86 181 14 .255
Monday, July 16, 2007
HOT HOT HOT
The Miracle have raised their team average from .223 to .229 over the past 5 games. This is due mainly to the #1 and #2 hitters in the lineup.
Brian Dinkelman leads off and is on a 13-33 streak over the past 8 games. During the streak he has 4 RBI, 2 doubles, 3 stolen bases and 4 walks. His OBP during this time is .459 and this has led to him scoring 10 runs.
Dinkelman is followed by Steve Tolleson who is having his best streak of the year. Tolleson has a 6 game hitting streak including 5 straight multi hit games. The past 5 games he is 13-22 with 3 runs scored and 3 stolen bases. The odd thing is all 13 hits were singles. Tolleson has seen his average climb from .251 on July 11th to .274 today.
Other hot players
Erik Lis who has been almost absent from any offense in July until the past 3 games. Lis has a small streak of 5-13 with 4 RBI and 2 doubles.
Danny Valencia has also helped driving in runs going 13-37 the past 10 games with 5 rbi. He also had a 3 and 4 hit game suring that streak.
Edward Ovalle hiting .382 over the last 10 games with 5 runs scored and 3 rbi. he also has had 4 mulithit games during that streak.
If these 5 can continue to hit like recently they can supply enough offense for the pitching staff to win some games. Today Zach Ward will be on the mound so everything I said above will probably be meaningless by 10PM tonight since the Miracle have been shutout 5 of Wards 12 starts this season.
